Murillo Costa dos Santos (NFO · DEF)
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.
| Metric | Murillo Costa dos Santos | Luka Vušković |
|---|---|---|
| Price | £5.5m | £5.3m |
| Total Points | 35 | 70 |
| Points / Start | 3.2 | 7.0 |
| Expected Pts (xPts) | 50 | 43 |
| xGI / 90 | 0.18 | 0.15 |
| Team xGC | 13.89 | 13.59 |
| DefCon Buffer | 1.48 | 1.36 |
| Ownership | 1.9% | 11.4% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | NEW (H), BOU (A), NFO (A) |
Unlucky recently, Murillo clears the DefCon threshold via defensive contributions. Team xGC boosts clean sheets.
Defensive contributions easily clear the DefCon threshold, plus elite Team xGC adds clean sheets.