Murillo Costa dos Santos (NFO · DEF)
Unlucky 1.9% differential with 13.89 Team xGC and DefCon rank 7.
| Metric | Murillo Costa dos Santos | Morgan Gibbs-White |
|---|---|---|
| Price | £5.5m | £7.8m |
| Total Points | 35 | 41 |
| Points / Start | 3.2 | 4.1 |
| Expected Pts (xPts) | 50 | 45 |
| xGI / 90 | 0.18 | 0.54 |
| Team xGC | 13.89 | 13.89 |
| DefCon Buffer | 1.48 | 0.42 |
| Ownership | 1.9% | 8.9% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | CHE (H), HUL (A), BHA (H) |
Unlucky 1.9% differential with 13.89 Team xGC and DefCon rank 7.
At 8.9% ownership, xGI/90 rank 6, penalties help drive immense points potential.