Neco Williams (NFO · DEF)
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.
| Metric | Neco Williams | Enzo Le Fée |
|---|---|---|
| Price | £4.9m | £5.7m |
| Total Points | 35 | 49 |
| Points / Start | 3.2 | 4.5 |
| Expected Pts (xPts) | 49 | 50 |
| xGI / 90 | 0.20 | 0.55 |
| Team xGC | 13.89 | 17.44 |
| DefCon Buffer | 1.08 | 0.54 |
| Ownership | 4.9% | 3.1% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | TOT (H), LIV (A), NEW (A) |
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.
Primary penalty taker, 3.1% owned, xGI/90 rank 5, and unlucky so far.