Neco Williams (NFO · DEF)
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.
| Metric | Neco Williams | Morgan Gibbs-White |
|---|---|---|
| Price | £4.9m | £7.8m |
| Total Points | 35 | 41 |
| Points / Start | 3.2 | 4.1 |
| Expected Pts (xPts) | 49 | 45 |
| xGI / 90 | 0.20 | 0.54 |
| Team xGC | 13.89 | 13.89 |
| DefCon Buffer | 1.08 | 0.42 |
| Ownership | 4.9% | 8.9% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | CHE (H), HUL (A), BHA (H) |
Due for points, 4.9% owned, 13.89 Team xGC, and xGI/90 rank 11.
At 8.9% ownership, xGI/90 rank 6, penalties help drive immense points potential.