Neco Williams (NFO · DEF)
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.
| Metric | Neco Williams | Murillo Costa dos Santos |
|---|---|---|
| Price | £4.9m | £5.5m |
| Total Points | 35 | 35 |
| Points / Start | 3.2 | 3.2 |
| Expected Pts (xPts) | 49 | 50 |
| xGI / 90 | 0.20 | 0.18 |
| Team xGC | 13.89 | 13.89 |
| DefCon Buffer | 1.08 | 1.48 |
| Ownership | 4.9% | 1.9% |
| Next 3 Fixtures | CHE (H), HUL (A), BHA (H) | CHE (H), HUL (A), BHA (H) |
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.