Nicolas Jackson (AVL · FWD)
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
| Metric | Nicolas Jackson | Bruno Borges Fernandes |
|---|---|---|
| Price | £7.2m | £11.6m |
| Total Points | 56 | 45 |
| Points / Start | 5.6 | 5.0 |
| Expected Pts (xPts) | 35 | 46 |
| xGI / 90 | 0.53 | 0.68 |
| Team xGC | 18.62 | 17.87 |
| DefCon Buffer | 0.26 | 0.46 |
| Ownership | 35.9% | 20.0% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | BRE (H), NEW (A), COV (H) |
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.