Nicolas Jackson (AVL · FWD)
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
| Metric | Nicolas Jackson | Jayden Bogle |
|---|---|---|
| Price | £7.2m | £4.8m |
| Total Points | 56 | 62 |
| Points / Start | 5.6 | 5.6 |
| Expected Pts (xPts) | 35 | 56 |
| xGI / 90 | 0.53 | 0.28 |
| Team xGC | 18.62 | 13.19 |
| DefCon Buffer | 0.26 | 0.73 |
| Ownership | 35.9% | 11.4% |
| Next 3 Fixtures | IPS (A), EVE (H), CRY (H) | COV (H), MCI (A), IPS (H) |
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.
Solid xGI per 90 of 0.28 (Rank 2) with Team xGC of 13.19 produces an 18% haul rate. High upside.