Noni Madueke (ARS · MID)
Statistical trap due to low 52% minutes. xGI/90 is 0.50. Solid returns match stats.
| Metric | Noni Madueke | Jayden Bogle |
|---|---|---|
| Price | £6.2m | £4.8m |
| Total Points | 30 | 62 |
| Points / Start | 6.0 | 5.6 |
| Expected Pts (xPts) | 25 | 56 |
| xGI / 90 | 0.50 | 0.28 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 0.45 | 0.73 |
| Ownership | 0.6% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
Statistical trap due to low 52% minutes. xGI/90 is 0.50. Solid returns match stats.
Team xGC 13.19 and xGI/90 of 0.28 (Rank 2) support form; not a trap.