Pascal Groß (BHA · MID)
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
| Metric | Pascal Groß | Bruno Borges Fernandes |
|---|---|---|
| Price | £6.3m | £11.6m |
| Total Points | 70 | 45 |
| Points / Start | 7.0 | 5.0 |
| Expected Pts (xPts) | 45 | 46 |
| xGI / 90 | 0.54 | 0.68 |
| Team xGC | 13.59 | 17.87 |
| DefCon Buffer | 0.49 | 0.46 |
| Ownership | 49.4% | 20.0% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | BRE (H), NEW (A), COV (H) |
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
Brilliant xGI per 90 of 0.68 (Rank 1) creates an 18% haul rate. As his team's primary penalty taker, he offers massive upside.