Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Dominic Calvert-Lewin |
|---|---|---|
| Price | £6.3m | £6.0m |
| Total Points | 70 | 48 |
| Points / Start | 7.0 | 4.4 |
| Expected Pts (xPts) | 45 | 45 |
| xGI / 90 | 0.54 | 0.57 |
| Team xGC | 13.59 | 13.19 |
| DefCon Buffer | 0.49 | 0.30 |
| Ownership | 49.4% | 16.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | COV (H), MCI (A), IPS (H) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.