Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Enzo Le Fée |
|---|---|---|
| Price | £6.3m | £5.7m |
| Total Points | 70 | 49 |
| Points / Start | 7.0 | 4.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.54 | 0.55 |
| Team xGC | 13.59 | 17.44 |
| DefCon Buffer | 0.49 | 0.54 |
| Ownership | 49.4% | 3.1% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | TOT (H), LIV (A), NEW (A) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Unlucky midfielder with 0.55 xGI/90, ranking 5th. Penalty duties aid his attacking potential.