Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Jack Rudoni |
|---|---|---|
| Price | £6.3m | £4.9m |
| Total Points | 70 | 49 |
| Points / Start | 7.0 | 4.9 |
| Expected Pts (xPts) | 45 | 39 |
| xGI / 90 | 0.54 | 0.47 |
| Team xGC | 13.59 | 16.86 |
| DefCon Buffer | 0.49 | 0.66 |
| Ownership | 49.4% | 1.6% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | LEE (A), IPS (H), MUN (A) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Penalty taker with 0.47 xGI/90, ranking 11th. Solid returns aided by set-piece duties.