Pascal Groß (BHA · MID)
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
| Metric | Pascal Groß | João Pedro Junqueira de Jesus |
|---|---|---|
| Price | £6.3m | £7.6m |
| Total Points | 70 | 47 |
| Points / Start | 7.0 | 7.8 |
| Expected Pts (xPts) | 45 | 25 |
| xGI / 90 | 0.54 | 0.58 |
| Team xGC | 13.59 | 17.61 |
| DefCon Buffer | 0.49 | 0.24 |
| Ownership | 49.4% | 28.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NFO (A), CRY (H), LIV (H) |
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
Exceptional xG/90 of 0.53 drives a 27% haul rate. High upside awaits.