Pascal Groß (BHA · MID)
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
| Metric | Pascal Groß | Luka Vušković |
|---|---|---|
| Price | £6.3m | £5.3m |
| Total Points | 70 | 70 |
| Points / Start | 7.0 | 7.0 |
| Expected Pts (xPts) | 45 | 43 |
| xGI / 90 | 0.54 | 0.15 |
| Team xGC | 13.59 | 13.59 |
| DefCon Buffer | 0.49 | 1.36 |
| Ownership | 49.4% | 11.4% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | NEW (H), BOU (A), NFO (A) |
Benefiting from set-pieces, his xGI per 90 of 0.54 ranks 7th, driving his impressive haul rate.
Strong defensive contribution ranking 16th and a solid team xGC of 13.59 anchor his returns.