Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Morgan Gibbs-White |
|---|---|---|
| Price | £6.3m | £7.8m |
| Total Points | 70 | 41 |
| Points / Start | 7.0 | 4.1 |
| Expected Pts (xPts) | 45 | 45 |
| xGI / 90 | 0.54 | 0.54 |
| Team xGC | 13.59 | 13.89 |
| DefCon Buffer | 0.49 | 0.42 |
| Ownership | 49.4% | 8.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | CHE (H), HUL (A), BHA (H) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Very unlucky. xGI/90 rank 6 (0.54), aided by penalties.