Pascal Groß (BHA · MID)
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
| Metric | Pascal Groß | Nicolas Jackson |
|---|---|---|
| Price | £6.3m | £7.2m |
| Total Points | 70 | 56 |
| Points / Start | 7.0 | 5.6 |
| Expected Pts (xPts) | 45 | 35 |
| xGI / 90 | 0.54 | 0.53 |
| Team xGC | 13.59 | 18.62 |
| DefCon Buffer | 0.49 | 0.26 |
| Ownership | 49.4% | 35.9% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | IPS (A), EVE (H), CRY (H) |
Delivering a 36% haul rate through 0.54 xGI per 90 (Rank 7). His team's primary penalty taker duty drives immense upside.
Despite inflated luck, this pick manages an 18% haul rate with 0.40 xG/90 (Rank 12) and Team xGC 18.62.