Pascal Groß (BHA · MID)
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
| Metric | Pascal Groß | Thierno Barry |
|---|---|---|
| Price | £6.3m | £5.7m |
| Total Points | 70 | 55 |
| Points / Start | 7.0 | 5.5 |
| Expected Pts (xPts) | 45 | 50 |
| xGI / 90 | 0.54 | 0.82 |
| Team xGC | 13.59 | 14.20 |
| DefCon Buffer | 0.49 | 0.29 |
| Ownership | 49.4% | 11.5% |
| Next 3 Fixtures | NEW (H), BOU (A), NFO (A) | LIV (H), AVL (A), FUL (H) |
Penalty taker with 0.54 xGI/90 ranking 7th. Caution advised as returns are aided by luck.
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.