Riccardo Calafiori (ARS · DEF)
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
| Metric | Riccardo Calafiori | Jan Paul van Hecke |
|---|---|---|
| Price | £5.9m | £5.2m |
| Total Points | 58 | 63 |
| Points / Start | 5.8 | 5.7 |
| Expected Pts (xPts) | 50 | 56 |
| xGI / 90 | 0.24 | 0.23 |
| Team xGC | 9.30 | 12.39 |
| DefCon Buffer | 0.79 | 1.14 |
| Ownership | 48.6% | 18.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | SUN (A), FUL (H), ARS (H) |
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
Expect solid clean sheets via a strong Team xGC of 12.39 and a DefCon rank of 40.