Riccardo Calafiori (ARS · DEF)
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
| Metric | Riccardo Calafiori | Jayden Bogle |
|---|---|---|
| Price | £5.9m | £4.8m |
| Total Points | 58 | 62 |
| Points / Start | 5.8 | 5.6 |
| Expected Pts (xPts) | 50 | 56 |
| xGI / 90 | 0.24 | 0.28 |
| Team xGC | 9.30 | 13.19 |
| DefCon Buffer | 0.79 | 0.73 |
| Ownership | 48.6% | 11.4% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | COV (H), MCI (A), IPS (H) |
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
Both clean sheets and attacking upside exist via an xGI/90 rank of 2 and Team xGC of 13.19.