Riccardo Calafiori (ARS · DEF)
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
| Metric | Riccardo Calafiori | Maxim De Cuyper |
|---|---|---|
| Price | £5.9m | £5.5m |
| Total Points | 58 | 75 |
| Points / Start | 5.8 | 7.5 |
| Expected Pts (xPts) | 50 | 53 |
| xGI / 90 | 0.24 | 0.43 |
| Team xGC | 9.30 | 13.59 |
| DefCon Buffer | 0.79 | 0.74 |
| Ownership | 48.6% | 49.8% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | NEW (H), BOU (A), NFO (A) |
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
Expect strong attacking contributions driven by a top xGI/90 rank of 1 alongside a Team xGC of 13.59.