Riccardo Calafiori (ARS · DEF)
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
| Metric | Riccardo Calafiori | Murillo Costa dos Santos |
|---|---|---|
| Price | £5.9m | £5.5m |
| Total Points | 58 | 35 |
| Points / Start | 5.8 | 3.2 |
| Expected Pts (xPts) | 50 | 50 |
| xGI / 90 | 0.24 | 0.18 |
| Team xGC | 9.30 | 13.89 |
| DefCon Buffer | 0.79 | 1.48 |
| Ownership | 48.6% | 1.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | CHE (H), HUL (A), BHA (H) |
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
Unlucky with clean sheets against 13.89 Team xGC, but offers strong baseline bonus potential from a Defcon Rank of 7.