Riccardo Calafiori (ARS · DEF)
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
| Metric | Riccardo Calafiori | Neco Williams |
|---|---|---|
| Price | £5.9m | £4.9m |
| Total Points | 58 | 35 |
| Points / Start | 5.8 | 3.2 |
| Expected Pts (xPts) | 50 | 49 |
| xGI / 90 | 0.24 | 0.20 |
| Team xGC | 9.30 | 13.89 |
| DefCon Buffer | 0.79 | 1.08 |
| Ownership | 48.6% | 4.9% |
| Next 3 Fixtures | MCI (H), BRE (A), TOT (A) | CHE (H), HUL (A), BHA (H) |
Expect solid clean sheets via 9.32 Team xGC, alongside baseline bonus potential backed by an xGI/90 rank of 4.
Due for positive clean sheet variance with 13.89 Team xGC, alongside baseline bonus potential via an xGI/90 rank of 11.