Tarik Muharemović (LEE · DEF)
At £5.1m delivering steady Pts per Mil, boasting a DefCon Rank of 13 and Team xGC 13.19.
| Metric | Tarik Muharemović | James Trafford |
|---|---|---|
| Price | £5.1m | £5.1m |
| Total Points | 58 | 56 |
| Points / Start | 5.3 | 5.1 |
| Expected Pts (xPts) | 44 | 39 |
| xGI / 90 | 0.08 | 0.00 |
| Team xGC | 13.19 | 13.19 |
| DefCon Buffer | 1.39 | 1.08 |
| Ownership | 6.8% | 6.9% |
| Next 3 Fixtures | COV (H), MCI (A), IPS (H) | COV (H), MCI (A), IPS (H) |
At £5.1m delivering steady Pts per Mil, boasting a DefCon Rank of 13 and Team xGC 13.19.
At £5.1m yielding decent Pts per Mil, boasting a DefCon Rank of 3 and Team xGC 13.19.