Thierno Barry (EVE · FWD)
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
| Metric | Thierno Barry | Bruno Borges Fernandes |
|---|---|---|
| Price | £5.7m | £11.6m |
| Total Points | 55 | 45 |
| Points / Start | 5.5 | 5.0 |
| Expected Pts (xPts) | 50 | 46 |
| xGI / 90 | 0.82 | 0.68 |
| Team xGC | 14.20 | 17.87 |
| DefCon Buffer | 0.29 | 0.46 |
| Ownership | 11.5% | 20.0% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | BRE (H), NEW (A), COV (H) |
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
Elite xGI/90 of 0.68 ranking 1st. He takes penalties to boost his appeal.