Thierno Barry (EVE · FWD)
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.
| Metric | Thierno Barry | Dominic Calvert-Lewin |
|---|---|---|
| Price | £5.7m | £6.0m |
| Total Points | 55 | 48 |
| Points / Start | 5.5 | 4.4 |
| Expected Pts (xPts) | 50 | 45 |
| xGI / 90 | 0.82 | 0.57 |
| Team xGC | 14.20 | 13.19 |
| DefCon Buffer | 0.29 | 0.30 |
| Ownership | 11.5% | 16.5% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | COV (H), MCI (A), IPS (H) |
Top 0.77 xG/90 rank 1st forward. Primary penalty taker boosting goal involvements solidly.
Solid FWD. xG/90 rank 7 (0.53), aided by penalty duties.