Thierno Barry (EVE · FWD)
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
| Metric | Thierno Barry | Enzo Le Fée |
|---|---|---|
| Price | £5.7m | £5.7m |
| Total Points | 55 | 49 |
| Points / Start | 5.5 | 4.5 |
| Expected Pts (xPts) | 50 | 50 |
| xGI / 90 | 0.82 | 0.55 |
| Team xGC | 14.20 | 17.44 |
| DefCon Buffer | 0.29 | 0.54 |
| Ownership | 11.5% | 3.1% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | TOT (H), LIV (A), NEW (A) |
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
Unlucky lately, Le Fée combines a 0.55 xGI/90 rank 5 with primary penalty duties.