Thierno Barry (EVE · FWD)
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
| Metric | Thierno Barry | Morgan Gibbs-White |
|---|---|---|
| Price | £5.7m | £7.8m |
| Total Points | 55 | 41 |
| Points / Start | 5.5 | 4.1 |
| Expected Pts (xPts) | 50 | 45 |
| xGI / 90 | 0.82 | 0.54 |
| Team xGC | 14.20 | 13.89 |
| DefCon Buffer | 0.29 | 0.42 |
| Ownership | 11.5% | 8.9% |
| Next 3 Fixtures | LIV (H), AVL (A), FUL (H) | CHE (H), HUL (A), BHA (H) |
Barry leads with a 0.77 xG/90 rank 1 and primary penalty duties maximizing appeal.
Unlucky with an xGI/90 of 0.54 ranking 6th. He takes penalties.